Housecall Pro Pricing 2026: Plans, Licensing and Free Trial
Compare Housecall Pro plans, billing units, included users, free access and extra costs, checked October 22, 2026.
Verified
Choose Basic for one user, Essentials for a five-user bundle, or Max for eight users and recurring service plans. The pricing page was checked October 22, 2026; amounts and currency follow its displayed market.
Prices are USD and exclude sales tax; taxes depend on the customer’s state. [1]
Every listed plan and its price
| Plan | Annual-billed monthly equivalent | Monthly billing | Included users / extra seats |
|---|---|---|---|
| Basic | USD 59 per account per month equivalent, billed annually. [2] [3] | USD 79 per account per month, billed monthly. [4] | 1 users included. Extra-seat pricing for this plan is unknown. [5] |
| Essentials | USD 149 per account per month equivalent, billed annually. [6] [3] | USD 189 per account per month, billed monthly. [7] | 5 users included. Extra-seat pricing for this plan is unknown. [8] |
| Max | USD 299 per account per month equivalent, billed annually. [9] [3] | USD 329 per account per month, billed monthly. [10] | 8 users included. Additional users are USD 35/user/month. [11] [12] |
Free access, minimums and temporary offers
| Question | Checked finding |
|---|---|
| Trial | 14 days on Max; no credit card required. [13] |
| Permanent free plan | Unknown — the $0/two-week promotion is a trial, not evidence of a permanent free plan. |
| Purchase minimums | Unknown — included user counts do not establish minimum users; no binding minimum spend is specified. |
| Temporary Basic / Essentials offer | The source displays $26/month for one month for both Basic and Essentials. Eligibility, required billing option and expiration are unknown; do not substitute these offers for standard rates. [14] |
| Temporary Max offer | The source displays $99/month for three months for Max. Eligibility, required billing option and expiration are unknown. [15] |
| Dynamic placeholders | Unknown — alternate user-seat controls contain placeholder values; these were not treated as prices. |
Tier boundaries, add-ons and payment costs
| Budget line | Checked finding |
|---|---|
| Basic scope | Basic lists estimates, invoices and online payment collection. [16] |
| Essentials boundary | The Essentials card adds QuickBooks Online sync. [17] [18] |
| Max boundary | Max lists recurring service plans and open API access. [19] [20] [21] |
| Extra Max users | USD 35 per additional user per month beyond the eight-user bundle; the billing commitment for this extra-seat charge is not specified. [12] [1] |
| Payment processing | Card processing is advertised “as low as 2.59%”; the full rate schedule, fixed transaction fees and eligibility remain unknown. [22] |
| Optional services | The pricing page lists CSR AI, Sales Proposal Tool, Pipeline, Payroll, Accounting, Business Coaching, Voice, Campaigns, VGPS/Dashcams, Tap to Pay and Websites. Standalone prices are unknown; inclusion and add-on status must be confirmed for the selected plan. [23] |
| Sales proposal value | The Max card labels the sales proposal tool a $40/month value. This is an inclusion value, not a verified standalone charge. [24] |
| Implementation and other fees | Unknown — no complete setup, migration or integration-fee schedule is confirmed. |
Continue with the Housecall Pro review and the field-service category.
Related pages: Housecall Pro alternatives · Jobber Vs Housecall Pro.
Opened primary sources and verbatim evidence
Excerpts reproduce text from the opened vendor page, with whitespace normalized. Each numbered fact link identifies its evidence below. All checks are dated 2026-10-22. Unknown means the opened evidence did not establish the fact; it does not mean the vendor lacks it.
| ID | Exact opened URL and title | retrieved_at | Verbatim excerpt |
|---|---|---|---|
| 1 | https://www.housecallpro.com/pricing/ Housecall Pro Pricing & Plans | From $59/mo — 14-Day Free Trial | 2026-10-22T18:47:47Z |
|
| 2 | https://www.housecallpro.com/pricing/ Housecall Pro Pricing & Plans | From $59/mo — 14-Day Free Trial | 2026-10-22T18:47:47Z |
|
| 3 | https://www.housecallpro.com/pricing/ Housecall Pro Pricing & Plans | From $59/mo — 14-Day Free Trial | 2026-10-22T18:47:47Z |
|
| 4 | https://www.housecallpro.com/pricing/ Housecall Pro Pricing & Plans | From $59/mo — 14-Day Free Trial | 2026-10-22T18:47:47Z |
|
| 5 | https://www.housecallpro.com/pricing/ Housecall Pro Pricing & Plans | From $59/mo — 14-Day Free Trial | 2026-10-22T18:47:47Z |
|
| 6 | https://www.housecallpro.com/pricing/ Housecall Pro Pricing & Plans | From $59/mo — 14-Day Free Trial | 2026-10-22T18:47:47Z |
|
| 7 | https://www.housecallpro.com/pricing/ Housecall Pro Pricing & Plans | From $59/mo — 14-Day Free Trial | 2026-10-22T18:47:47Z |
|
| 8 | https://www.housecallpro.com/pricing/ Housecall Pro Pricing & Plans | From $59/mo — 14-Day Free Trial | 2026-10-22T18:47:47Z |
|
| 9 | https://www.housecallpro.com/pricing/ Housecall Pro Pricing & Plans | From $59/mo — 14-Day Free Trial | 2026-10-22T18:47:47Z |
|
| 10 | https://www.housecallpro.com/pricing/ Housecall Pro Pricing & Plans | From $59/mo — 14-Day Free Trial | 2026-10-22T18:47:47Z |
|
| 11 | https://www.housecallpro.com/pricing/ Housecall Pro Pricing & Plans | From $59/mo — 14-Day Free Trial | 2026-10-22T18:47:47Z |
|
| 12 | https://www.housecallpro.com/pricing/ Housecall Pro Pricing & Plans | From $59/mo — 14-Day Free Trial | 2026-10-22T18:47:47Z |
|
| 13 | https://www.housecallpro.com/pricing/ Housecall Pro Pricing & Plans | From $59/mo — 14-Day Free Trial | 2026-10-22T18:47:47Z |
|
| 14 | https://www.housecallpro.com/pricing/ Housecall Pro Pricing & Plans | From $59/mo — 14-Day Free Trial | 2026-10-22T18:47:47Z |
|
| 15 | https://www.housecallpro.com/pricing/ Housecall Pro Pricing & Plans | From $59/mo — 14-Day Free Trial | 2026-10-22T18:47:47Z |
|
| 16 | https://www.housecallpro.com/pricing/ Housecall Pro Pricing & Plans | From $59/mo — 14-Day Free Trial | 2026-10-22T18:47:47Z |
|
| 17 | https://www.housecallpro.com/pricing/ Housecall Pro Pricing & Plans | From $59/mo — 14-Day Free Trial | 2026-10-22T18:47:47Z |
|
| 18 | https://www.housecallpro.com/pricing/ Housecall Pro Pricing & Plans | From $59/mo — 14-Day Free Trial | 2026-10-22T18:47:47Z |
|
| 19 | https://www.housecallpro.com/pricing/ Housecall Pro Pricing & Plans | From $59/mo — 14-Day Free Trial | 2026-10-22T18:47:47Z |
|
| 20 | https://www.housecallpro.com/pricing/ Housecall Pro Pricing & Plans | From $59/mo — 14-Day Free Trial | 2026-10-22T18:47:47Z |
|
| 21 | https://www.housecallpro.com/pricing/ Housecall Pro Pricing & Plans | From $59/mo — 14-Day Free Trial | 2026-10-22T18:47:47Z |
|
| 22 | https://www.housecallpro.com/pricing/ Housecall Pro Pricing & Plans | From $59/mo — 14-Day Free Trial | 2026-10-22T18:47:47Z |
|
| 23 | https://www.housecallpro.com/pricing/ Housecall Pro Pricing & Plans | From $59/mo — 14-Day Free Trial | 2026-10-22T18:47:47Z |
|
| 24 | https://www.housecallpro.com/pricing/ Housecall Pro Pricing & Plans | From $59/mo — 14-Day Free Trial | 2026-10-22T18:47:47Z |
|
Plans and prices
| Plan | Price | Billing | Limits | Included |
|---|---|---|---|---|
| Basic | $59 USD per account per month | Billed annually | — | — |
| Basic | $79 USD per account per month | Billed monthly | — | — |
| Essentials | $149 USD per account per month | Billed annually | — | — |
| Essentials | $189 USD per account per month | Billed monthly | — | — |
| Max | $299 USD per account per month | Billed annually | — | — |
| Max | $329 USD per account per month | Billed monthly | — | — |