Catalog › Product profile

Lob Review 2026: Pricing, Plans and Real estate data
Address verification for postal and direct-mail workflows.
Verified
Facts at a glance
- Starting price
- Developer $0 per month; Startup from $260 per month; Growth from $550 per month · as of November 2026
- Free plan
- The vendor lists a free plan.
- Last verified
- 2026-11-10
Key capabilities
| Access and delivery | See the linked vendor documentation. |
|---|
| Direct mail formats | Scaling a mail program from a free developer tier |
|---|
| Direct mail pricing basis | Developer $0 per month; Startup from $260 per month; Growth from $550 per month |
|---|
| Account-based triggers | API-triggered account program from a free tier |
|---|
| ABM pricing basis | Developer $0 per month; Startup from $260 per month |
|---|
| CRM and workflow triggers | No-code CRM campaigns or API on a free tier |
|---|
| Automation pricing basis | Developer $0 per month; Startup from $260 per month |
|---|
| API protocols and SDKs | Developer tier, tracking and address verification |
|---|
| Address verification | Address verification is priced at $0.05 per additional verification for US addresses and $0.07 for international addresses on Developer. |
|---|
| API pricing basis | Developer $0 per month; postcards from $0.905, letters from $0.828 per piece |
|---|
Appears in these comparisons
Consider instead
- Postalytics — Shares 4 shortlists; ranked above Lob on Best Direct Mail Automation Software for CRM and Clay Workflows 2026
- PostGrid — Shares 4 shortlists
- Sendoso — Shares 3 shortlists; ranked above Lob on Best Direct Mail Platforms for Account-Based Marketing 2026
Change log
- 10 November 2026 — Checked 22 facts including Starting price, Free plan, Free trial, Price published
Visit product website
Spot an error? Send a correction →