Jonas Construction links invoices with purchase orders and subcontractor agreements, tracks invoice matching, and controls retainage or holdback release.
Sources: Jonas Construction accounts payable
Catalog › Product profile
Jonas Construction links invoices to purchase orders and subcontractor agreements, matches invoices to POs and controls retainage withholding and release.
Verified
| Construction AP workflow | Invoices linked to POs and subcontractor agreements; two-way matching; Automatically withholds retainage/holdback and controls its release |
|---|
| Change orders and scope approval | Jonas Construction includes construction change orders. |
|---|---|
| Job budgets and cost control | Jonas Construction tracks and manages job costs over each project’s life. |
| Commitments and subcontractor payment workflows | Jonas Construction includes purchase order and procurement tools. |
| RFI and design-question workflow | Jonas Construction includes RFI communication within project management. |
|---|---|
| Submittal review and approval | Jonas Construction includes submittals within project communication. |
| Project document and drawing control | Jonas Drawing Control provides visibility into drawings and project revisions. |
Jonas Construction links invoices with purchase orders and subcontractor agreements, tracks invoice matching, and controls retainage or holdback release.
Sources: Jonas Construction accounts payable
Is this your product? Keep your listing current, get it into more comparisons and request featured visibility.
Update your listing or request visibility options →