Commercial pricing is per board: Essentials is $165 monthly or $1,650 annually, Premium is $275 monthly or $2,750 annually, and Ultimate is $440 monthly or $4,400 annually. Each plan includes unlimited users; subcommittees are billed separately at $82.50 monthly or $825 annually. Nonprofit plans are annual, with prices based on expenses: Essentials is $990 under $1m or $1,320 over, Premium $1,650 or $2,200, and Ultimate $2,640 or $3,520. Organisations awarded a BoardPro Impact Project subscription get it free for life if annual expenses are below NZD $500,000.
Catalog › Product profile
BoardPro Review 2026: Pricing, Plans and Board Portal Software
BoardPro helps boards reuse meeting structures by cloning prior agendas, compiling and page-numbering packs, and keeping votes beside minutes and a decision register.
Verified
Facts at a glance
- Starting price
- Commercial Essentials starts at $165 per board per month, or $1,650 annually. Eligible Impact Project recipients receive a free-for-life subscription. · as of November 2026
- Free plan
- Eligible organisations awarded an Impact Project subscription receive BoardPro free for life; annual operating expenses must be below NZD $500,000.
- Free trial
- BoardPro offers a free trial.
- Official website
- https://www.boardpro.com/
- Category
- Board Portal Software
- Last verified
- 2026-11-06
Plans and prices
| Plan | Price | Billing | Limits | Included |
|---|---|---|---|---|
| Essentials | $165 USD per board per month | Billed monthly | Unlimited users and document storage; Agenda builder, board packs, minutes, actions and decision register; Subcommittees billed separately at $82.50 monthly or $825 annually | |
| Essentials | $1,650 USD per board per year | Billed annually | Unlimited users and document storage; Agenda builder, board packs, minutes, actions and decision register; Subcommittees billed separately at $82.50 monthly or $825 annually | |
| Essentials — Non-profit (expenses under $1m) | $990 USD per board per year | Billed annually | Annual billing only; Non-profit operating expenses under $1m; Subcommittees billed separately at $495 annually | |
| Essentials — Non-profit (expenses over $1m) | $1,320 USD per board per year | Billed annually | Annual billing only; Non-profit operating expenses over $1m; Subcommittees billed separately at $660 annually | |
| Premium | $275 USD per board per month | Billed monthly | Everything in Essentials plus annotations, voting, minutes signing, e-signatures and BoardPro AI; Unlimited users and document storage; Subcommittees billed separately at $82.50 monthly or $825 annually | |
| Premium | $2,750 USD per board per year | Billed annually | Everything in Essentials plus annotations, voting, minutes signing, e-signatures and BoardPro AI; Unlimited users and document storage; Subcommittees billed separately at $82.50 monthly or $825 annually | |
| Premium — Non-profit (expenses under $1m) | $1,650 USD per board per year | Billed annually | Annual billing only; Non-profit operating expenses under $1m; Subcommittees billed separately at $495 annually | |
| Premium — Non-profit (expenses over $1m) | $2,200 USD per board per year | Billed annually | Annual billing only; Non-profit operating expenses over $1m; Subcommittees billed separately at $660 annually | |
| Ultimate | $440 USD per board per month | Billed monthly | Everything in Premium plus two annual training sessions, two data recovery events and a dedicated success manager; Unlimited users and document storage; Subcommittees billed separately at $82.50 monthly or $825 annually | |
| Ultimate | $4,400 USD per board per year | Billed annually | Everything in Premium plus two annual training sessions, two data recovery events and a dedicated success manager; Unlimited users and document storage; Subcommittees billed separately at $82.50 monthly or $825 annually | |
| Ultimate — Non-profit (expenses under $1m) | $2,640 USD per board per year | Billed annually | Annual billing only; Non-profit operating expenses under $1m; Subcommittees billed separately at $495 annually | |
| Ultimate — Non-profit (expenses over $1m) | $3,520 USD per board per year | Billed annually | Annual billing only; Non-profit operating expenses over $1m; Subcommittees billed separately at $660 annually |
Sources: Pricing | BoardPro · Nonprofit Pricing | BoardPro
Key capabilities
Best Board Portal Software 2026
| Published starting price | Commercial Essentials starts at $165 per board per month, or $1,650 annually. Eligible Impact Project recipients receive a free-for-life subscription. as of November 2026 |
|---|---|
| Published price availability | BoardPro publishes monthly and annual per-board prices for three commercial plans and annual non-profit rates. |
| Free plan | Eligible organisations awarded an Impact Project subscription receive BoardPro free for life; annual operating expenses must be below NZD $500,000. |
| Free trial | BoardPro offers a free trial. |
| Deployment and hosting model | BoardPro is hosted on Microsoft Azure, with data stored and backed up in Australia. |
| Agenda preparation and distribution | BoardPro builds agendas and can clone the previous meeting agenda. |
| Board pack assembly and version control | BoardPro compiles, page-numbers and securely distributes board packs. |
| Voting and written resolutions | BoardPro includes voting in its meeting workflow. |
| Minutes and decision records | BoardPro includes minutes, a decision register and flying minutes. |
| Confidential board document sharing | BoardPro sends board packs securely and stores documents in a repository. |
| Board and committee permissions | BoardPro supports sub-committees. |
Appears in these comparisons
Consider instead
- Diligent Boards — Shares 1 shortlists; ranked above BoardPro on Best Board Portal Software 2026
- Nasdaq Boardvantage — Shares 1 shortlists; ranked above BoardPro on Best Board Portal Software 2026
- Azeus Convene — Shares 1 shortlists; ranked above BoardPro on Best Board Portal Software 2026
Change log
- 6 November 2026 — Checked 14 facts including Starting price, Free plan, Free trial, Price published
- 2 November 2026 — Checked 10 facts including Free trial, Agenda preparation and distribution, Board pack assembly and version control, Voting and written resolutions
Is this your product? Keep your listing current, get it into more comparisons and request featured visibility.
Update your listing or request visibility options →